PROGRAMME
| Central European NMR Symposium Wednesday, Sep 18 | Bruker Users’ Meeting Thursday, Sep 19 |
||
|---|---|---|---|
9:00 – 9:30 | Lucia Banci: TBA | 9:00 – 9:30 | COFFEE BREAK |
9:30 – 10:00 | Emmanuel Mikros: Heterocovariance, a powerful tool for the discovery of bioactive natural product | 9:30 – 9:40 | Introduction and welcome Angelo Ripamonti |
10:00 – 10:30 | Adriana Rathner: Variability in structure and function of decorin-binding proteins among European Borrelia | 9:40 – 10:00 | Bruker news and Magnets Eric Leonardis |
10:30 – 11:00 | COFFEE BREAK | 10:00 – 10:30 | News on solid state NMR Sebastian Wegner |
11:00 – 11:30 | Guido Pintacuda: Structural dynamics of membrane proteins, fast magic-angle spinning, high magnetic fields | 10:30 – 10:50 | MAS on ‘almost’ solid : CMP & HRMAS Francesca Benevelli |
11:30 – 12:00 | Marek Potrzebowski: Ex-situ and In-situ Solid State NMR Studies of Mechanochemical Transformations of Active Pharmaceutical Ingredients (APIs) and Related Products | 10:50 – 11:20 | COFFEE BREAK |
12:00 – 12:30 | Marko Trajkovski: DNA structural modulations driven by addition of cations | 11:20 – 11:40 | New development on liquid state probe Jens Nowag |
12:30 – 13:00 | Andrea Bodor: IDPs: novel experimental approaches and assessment of structural propensities | 11:40 – 12:00 | New NMR methods in Topspin Barbara Czarniecki |
13:00 – 14:30 | LUNCH BREAK | 12:00 – 12:30 | News on Service and Service Product Eric Becker |
14:30 – 15:00 | Burkhard Luy: TBA | 12:30 – 13:00 | Q&A |
15:00 – 15:30 | Tomislav Jednačak: DOSY NMR spectroscopy for complex mixture analysis | 13:00 – 14:00 | LUNCH BREAK |
15:30 – 16:00 | Ivana Biljan: Synthesis and characterization of azo, azoxy and azodioxy-linked porous organic polymers for CO2 capture | 14:00 – 14:20 | Benchtop NMR: application examples Francesca Benevelli |
16:00 – 16:30 | COFFEE BREAK | 14:20 – 14:40 | AI and software tool Pavel Kessler |
16:30 – 17:00 | Pavletta Shestakova: HRMAS NMR: Application in Understanding the Molecular Origin of High Toughness and Remarkable Mechanical Properties of Double Network Hydrogels | 14:40 – 15:00 | Benchtop EPR and Multi Harmonics Oezlen Ferruh Yasar |
17:00 – 17:30 | Calin Deleanu: Lipidomics in cardiovascular diagnosis and environmental research using IVDr NMR | 15:00 – 15:30 | COFFEE BREAK |
17:30 – 18:00 | Niko Radulović: Synergistic Insights: Leveraging Organic Chemistry and NMR Spectroscopy for Enhanced Spectral Interpretation – A Personal Perspective | 15:30 – 17:00 | Workshop on different topics on NMR- from tips& tricks to spectrum optimization Francesca Benevelli, Barbara Czarniecki, Pavel Kessler |
18:00 – 19:00 | POSTER SESSION | 17:00 – 17:30 | Q/A and closing remarks |
19:30 | DINNER |
15:00 – 16:00 | REGISTRATION |
|---|---|
16:00 – 16:05 | OPENING |
| Chair: Tomislav Jednačak | |
16:05 – 16:35 | IL1 – Leonardo Tenori |
16:35 – 16:55 | SL1 – Alessia Vignoli |
16:55 – 17:15 | SL2 – Petra Vuković |
17:15 – 17:35 | SL3 – Marina Tišma |
17:35 – 17:55 | SL4 – Mohammad Alwahsh |
17:55 – 18:15 | SPONSOR – Imane Senoussaoui, JEOL / SCAN |
18:30 – … | WELCOME RECEPTION |
| Chair: Janez Plavec | |
9:00 – 9:40 | PL1 – Guido Pintacuda |
|---|---|
9:40 – 10:10 | IL2 – Wiktor Koźmiński |
10:10 – 10:30 | SL5 – Peter Podbevšek |
10:30 – 11:00 | COFFEE BREAK |
| Chair: Klaus Zangger | |
11:00 – 11:40 | PL2 – Mate Erdelyi |
11:40 – 12:10 | IL3 – Enrico Ravera |
12:10 – 12:40 | IL4 – Patrick Fischer |
12:40 – 13:10 | IL5 – Ivan Kodrin |
13:10 – 14:30 | LUNCH BREAK |
| Chair: Dean Marković | |
14:30 – 15:10 | PL3 – István Timári |
15:10 – 15:30 | SL6 – Iva Habinovec |
15:30 – 15:50 | SL7 – Danijela Šimić |
15:50 – 16:10 | SPONSOR – Claudia Napoli, BRUKER |
16:10 – 17:10 | POSTER AND COFFEE BREAK |
17:10 – 19:30 | EXCURSION + WINE TASTING |
19:30 – … | CONFERENCE DINNER |
| Chair: Nikola Bregović | |
9:30 – 10:00 | IL6 – Matija Gredičak |
|---|---|
10:00 – 10:20 | SL8 – Nikolina Vidović |
10:20 – 10:50 | SL9 – Antonio Ljulj |
10:50 – 11:20 | COFFEE BREAK |
| Chair: Nikola Bregović | |
11:20 – 11:40 | SL10 – Gyula Batta |
11:40 – 12:00 | SL11 – Ivan Jakovac |
12:00 – 12:20 | SL12 – Alma Ramić |
12:20 – 12:40 | SL12 – Dajana Barišić |
12:40 | CLOSING |