Adriatic NMR 2023 PROGRAMME
| THURSDAY, JUNE 1 |
||||||||
| 13:00 – 14:00 | REGISTRATION |
|||||||
| CHAIR: Predrag Novak |
||||||||
| 14:00 | OPENING |
|||||||
| 14:00 – 14:40 | Geoffrey Bodenhausen: Drug Screening and Long-lived States in NMR of Small Molecules |
|||||||
| CHAIRS: Janez Plavec, Christina Thiele |
||||||||
| 14:40 – 15:10 | Markus Schade: NMR of PROTACs |
|||||||
| 15:10 – 15:30 | Matija Modrušan: Peptides As Versatile Ion-Binding Receptors |
|||||||
| 15:30 – 16:00 | COFFEE BREAK |
|||||||
| 16:00 – 16:30 | Goran Landek: NMR in Pharmaceutical Industry: from Structure Elucidations to Protein-Ligand Interactions |
|||||||
| 16:30 – 16:50 | Kristina Smokrović: Optimization of Alanine EPR Dosimetry for Flash-beam Irradiations |
|||||||
|
|
|
|||||||
| 18:00 | WALK & TASTE STON |
|||||||
|
|
|
|||||||
| FRIDAY, JUNE 2 |
||||||||
| CHAIRS: Alexej Jerschow, Pavletta Shestakova |
||||||||
| 9:00 – 9:40 | Christian Griesinger: NMR Spectroscopy in Chemistry and Biology with Applications in Protein/Protein Recognition and Neuroprotection |
|||||||
| 9:40 – 10:10 | Maja Marušič: When PNA Meets RNA |
|||||||
| 10:10 – 10:30 | Gyula Batta: Dynamics of the Anti-Candida Proteins NFAP2 and PAFC |
|||||||
| 10:30 – 11:00 | COFFEE BREAK |
|||||||
| 11:00 – 11:40 | TUTORIAL – Guido Pintacuda: Biomolecular NMR with 1H-detection and Fast Magic-angle Spinning |
|||||||
| 11:40 – 12:10 | Marko Trajkovski: Structural Characterization of DNA Relying on 4'-SCF3-modififaction in Role of Sensitive 19F NMR Spectroscopic Probe |
|||||||
| 12:10 – 14:00 | LUNCH BREAK |
|||||||
| CHAIRS: Marko Trajkovski, Tomislav Jednačak |
||||||||
| 14:00 – 14:30 | Ivo Piantanida: In a Search for the Smallest Cation-binding Peptide: Cu- and Ag- Selective Dipeptide |
|||||||
| 14:30 – 14:50 | Marija Alešković: NMR Insights into Diamondoid Ammonium Salt Inclusion Complexes with Cyclodextrins |
|||||||
| 14:50 – 15:10 | Sanel Suljić (Magritek / Alphachrom): New Benchmark For Benchtop NMR Magnet Homogeneity: How Spinsolve Ultra NMRs |
|||||||
| 15:10 – 15:20 | Mettler Toledo d.o.o. |
|||||||
| 15:20 – 15:50 | COFFEE BREAK + POSTER SECTION 1 |
|||||||
| 15:50 – 16:20 | Marina Šekutor: Design and Characterization of Diamondoid Covalent Assemblies |
|||||||
| 16:20 – 16:40 | Nikolay Vassilev: In Situ Irradiation NMR Spectroscopy in the Design of New Functional Materials |
|||||||
| 16:40 – 17:00 | Marija Cvetnić: Ureido-calix[4]arene Derivatives in the Role of Hosts for Anions, Ion-pairs, and/or Diacetatocalix[4]arenes |
|||||||
|
|
|
|||||||
| SATURDAY, JUNE 3 |
||||||||
| CHAIRS: Klaus Zangger, Markus Schade |
||||||||
| 9:00 – 9:40 | Janez Plavec: Heterocyclic Ligand Intercalation into a G-rich Quadruplex DNA Structures |
|||||||
| 9:40 – 10:10 | Wiktor Koźmiński: High Dimensionality and High Resolution NMR Experiments for Biomolecules |
|||||||
| 10:10 – 10:40 | COFFEE BREAK + POSTER SECTION 2 |
|||||||
| 10:40 – 11:20 | Christina Thiele: Investigating Structure, Dynamics, and Intramolecular Interactions in a Peptide Catalysed Reaction by Modern NMR Methods |
|||||||
| 11:20 – 11:50 | Pavletta Shestakova: Diffusion NMR Spectroscopy – Applications for Investigation of Aggregation Phenomena and Reaction Mechanisms |
|||||||
| 11:50 – 12:10 | Mirjana Bukvić: Macrozones - New Antimicrobial Thiosemicarbazone-based Azithromycin Conjugates: Design, Synthesis and Characterization |
|||||||
| 12:10 – 12:30 | Claudia Napoli (Bruker Italia): Authenticity And Quality Control Of Food By Automated 1H-NMR Spectroscopy |
|||||||
| 12:30 – 14:00 | LUNCH BREAK |
|||||||
|
|
|
|||||||
| 14:00 | EXCURSION + CONFERENCE GALA DINNER (OFF SITE) |
|||||||
|
|
|
|||||||
| SUNDAY, JUNE 4 |
||||||||
| CHAIRS: Wiktor Koźmiński, Nikola Bregović |
||||||||
| 9:00 – 9:40 | TUTORIAL – Klaus Zangger: Pure Shift NMR |
|||||||
| 9:40 – 10:20 | Alexej Jerschow: NMR Relaxation Mechanisms Studied by Experiment and Computation |
|||||||
| 10:20 – 10:50 | COFFEE BREAK |
|||||||
| 10:50 – 11:20 | Ernest Meštrović: Stabilization Mechanisms of Antibiotics in Solution: a Case Study of Ceftriaxone |
|||||||
| 11:20 – 11:40 | Danijela Bakarić: Synergy Of NMR And FTIR Spectroscopy In The Characterization Of Asymmetric Liposomes |
|||||||
| 11:40 – 12:00 | Ionel I. Mangalagiu: Azaheterocyles: synthesis, structure, applications |
|||||||
| 12:00 – 12:30 | Branimir Bertoša: Structural And Dynamical Properties Of Selected Manganese Metallosensors |
|||||||
| 12:30 | CLOSING |
|||||||
|
|
|
LEGEND: |
|
|||||||
PLENARY LECTURES |
|
INVITED LECTURES |
|
SECTION LECTURES |
|
TUTORIAL LECTURE |
|
SPONSOR'S PRESENTATION |